Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,108.51 | 7.74 ![]() | 0.09 ![]() | |||
FTSE 250 | 21,888.90 | -49.21 ![]() | -0.22 ![]() | |||
FTSE 350 | 4,995.55 | 2.42 ![]() | 0.05 ![]() | |||
FTSE All Share | 4,943.33 | 2.36 ![]() | 0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,968.60 | -224.48 ![]() | -0.51 ![]() | |||
Nasdaq | 21,242.70 | 73.27 ![]() | 0.35 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.48 | -3.13 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 09:00 AM