Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,218.16 | -37.34 ![]() | -0.40 ![]() | |||
FTSE 250 | 21,744.40 | -60.67 ![]() | -0.28 ![]() | |||
FTSE 350 | 5,044.68 | -19.69 ![]() | -0.39 ![]() | |||
FTSE All Share | 4,991.17 | -19.33 ![]() | -0.39 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,473.90 | -91.33 ![]() | -0.20 ![]() | |||
Nasdaq | 21,617.20 | 27.09 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/08/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.03 | -0.94 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/08/2025 at 04:00 PM