Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,280.63 | -1.89 | -0.02 | |||
FTSE 250 | 20,900.10 | 160.02 | 0.77 | |||
FTSE 350 | 4,570.17 | 3.81 | 0.08 | |||
FTSE All Share | 4,527.24 | 4.07 | 0.09 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,352.80 | 341.16 | 0.81 | |||
Nasdaq | 18,137.80 | 219.37 | 1.22 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/10/2024 at 01:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.10 | ||
Japanese Yen | 195.38 | 0.21 | 0.11 | ||
United States Dollar | 1.31 | 0.00 | -0.02 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/10/2024 at 01:00 AM