Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,239.66 | 101.81 ![]() | 1.43 ![]() | |||
FTSE 250 | 20,933.00 | 225.70 ![]() | 1.09 ![]() | |||
FTSE 350 | 4,076.53 | 54.99 ![]() | 1.37 ![]() | |||
FTSE All Share | 4,023.21 | 53.37 ![]() | 1.34 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 28,015.10 | 337.27 ![]() | 1.22 ![]() | |||
Nasdaq | 8,397.37 | 88.97 ![]() | 1.07 ![]() | |||
S&P 500 | 3,145.91 | 28.48 ![]() | 0.91 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/12/2019 at 10:46 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Canadian Dollar | 1.74 | -0.00 ![]() | -0.02 ![]() | ||
Euro | 1.19 | 0.00 ![]() | 0.12 ![]() | ||
Japanese Yen | 142.68 | 0.01 ![]() | 0.01 ![]() | ||
Swiss Franc | 1.30 | 0.00 ![]() | 0.17 ![]() | ||
United States Dollar | 1.31 | 0.00 ![]() | 0.08 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/12/2019 at 10:46 AM