Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,630.11 | -64.96 ![]() | -0.97 ![]() | |||
FTSE 250 | 20,417.70 | -179.22 ![]() | -0.87 ![]() | |||
FTSE 350 | 3,775.01 | -36.24 ![]() | -0.95 ![]() | |||
FTSE All Share | 3,750.44 | -35.62 ![]() | -0.94 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,816.60 | -180.41 ![]() | -0.58 ![]() | |||
Nasdaq | 13,717.90 | 174.88 ![]() | 1.29 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/01/2021 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.13 | 0.00 ![]() | 0.20 ![]() | ||
Japanese Yen | 142.00 | 0.02 ![]() | 0.01 ![]() | ||
United States Dollar | 1.37 | 0.00 ![]() | -0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/01/2021 at 03:00 PM