Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,206.34 | -26.31 ![]() | -0.36 ![]() | |||
FTSE 250 | 18,667.30 | 74.40 ![]() | 0.40 ![]() | |||
FTSE 350 | 3,992.17 | -10.02 ![]() | -0.25 ![]() | |||
FTSE All Share | 3,958.25 | -9.36 ![]() | -0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,097.30 | 321.83 ![]() | 1.05 ![]() | |||
Nasdaq | 11,127.80 | 99.11 ![]() | 0.90 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/07/2022 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.33 ![]() | ||
Japanese Yen | 164.37 | -0.18 ![]() | -0.11 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | -0.25 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/07/2022 at 09:00 AM