Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,400.20 | -32.11 ![]() | -0.31 ![]() | |||
| FTSE 250 | 22,889.10 | 50.70 ![]() | 0.22 ![]() | |||
| FTSE 350 | 5,647.20 | -14.29 ![]() | -0.25 ![]() | |||
| FTSE All Share | 5,584.93 | -13.92 ![]() | -0.25 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,009.40 | 645.47 ![]() | 1.31 ![]() | |||
| Nasdaq | 26,270.40 | 399.65 ![]() | 1.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.41 | -2.76 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 02:00 PM


